LOT 1 - Optimizare script build -Instalare mono comanda
This commit is contained in:
parent
5380c3fc63
commit
42ff22bf85
127 changed files with 16163 additions and 532 deletions
|
|
@ -36,15 +36,15 @@ POST /v1/gather
|
|||
{
|
||||
"claim": "The claim to verify",
|
||||
"search_queries": ["optional custom queries"],
|
||||
"max_search_results": 20,
|
||||
"max_search_results": 10,
|
||||
"site_allowlist": ["reuters.com"],
|
||||
"site_blocklist": ["spam-site.com"],
|
||||
"fetch_method": "auto",
|
||||
"auto_fallback": true,
|
||||
"extract_snippets": true,
|
||||
"extract_snippets": false,
|
||||
"max_evidence_items": 15,
|
||||
"dedupe": true,
|
||||
"timeout_seconds": 60.0
|
||||
"timeout_seconds": 90.0
|
||||
}
|
||||
```
|
||||
|
||||
|
|
@ -52,16 +52,16 @@ POST /v1/gather
|
|||
|-------|------|----------|---------|-------------|
|
||||
| `claim` | string | Yes | - | Claim to gather evidence for (10-1000 chars) |
|
||||
| `search_queries` | array[string] | No | null | Custom search queries (auto-generated if not provided) |
|
||||
| `max_search_results` | integer | No | 20 | Max search results (5-50) |
|
||||
| `max_search_results` | integer | No | 10 | Max search results (5-50) |
|
||||
| `site_allowlist` | array[string] | No | null | Only search these domains |
|
||||
| `site_blocklist` | array[string] | No | null | Exclude these domains |
|
||||
| `fetch_method` | string | No | "auto" | "auto", "http", "browse", "vision" |
|
||||
| `auto_fallback` | boolean | No | true | Escalate on fetch failure |
|
||||
| `extract_snippets` | boolean | No | true | Use LLM for snippet extraction |
|
||||
| `extract_snippets` | boolean | No | False | Deprecated — LLM snippet extraction (no longer used by default) |
|
||||
| `max_evidence_items` | integer | No | 15 | Max items in final pack (1-50) |
|
||||
| `dedupe` | boolean | No | true | Deduplicate evidence |
|
||||
| `parallel_fetches` | integer | No | 5 | Concurrent fetch operations (1-10) |
|
||||
| `timeout_seconds` | number | No | 60.0 | Total pipeline timeout (10-300) |
|
||||
| `timeout_seconds` | number | No | 90.0 | Total pipeline timeout (10-300) |
|
||||
|
||||
#### Response
|
||||
|
||||
|
|
@ -136,7 +136,7 @@ POST /v1/search
|
|||
"max_results": 10,
|
||||
"site_allowlist": ["string"],
|
||||
"site_blocklist": ["string"],
|
||||
"language": "en",
|
||||
"language": "auto",
|
||||
"country": "US",
|
||||
"freshness": "month",
|
||||
"safe_search": "moderate"
|
||||
|
|
@ -149,7 +149,7 @@ POST /v1/search
|
|||
| `max_results` | integer | No | 10 | Results per query (1-100) |
|
||||
| `site_allowlist` | array[string] | No | null | Only include these domains |
|
||||
| `site_blocklist` | array[string] | No | null | Exclude these domains |
|
||||
| `language` | string | No | "en" | Search language (ISO 639-1) |
|
||||
| `language` | string | No | "auto" | Search language (ISO 639-1, or "auto") |
|
||||
| `country` | string | No | "US" | Search country (ISO 3166-1) |
|
||||
| `freshness` | string | No | null | Filter by age: day, week, month, year |
|
||||
| `safe_search` | string | No | "moderate" | off, moderate, strict |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue